
VIRGO
LUBRICANTS
+971 52 452 6277
virgolubes@gmail.com
Al Qusais Industrial Area 4, Dubai, United Arab Emirates
TECHNICAL DATA SHEET
Virgo Machine Oil
Industrial oils
Nine grades of machine oil. ISO VG 10 to 22 are high-speed spindle bearing oils; ISO VG 68 to 460 are multi-purpose industrial oils for bearings, chains and general circulating systems.
Key features
- Low-viscosity spindle grades for high-speed bearings
- Multi-purpose heavier grades
- Non-corrosive to copper (1a)
Applications
- Textile and machine-tool spindles
- Plain and rolling bearings
- General industrial lubrication
Specifications: ISO 3448 viscosity grades, ASTM D130 1a
Packaging: 20 L, 208 L drum
Typical physical characteristics
| ISO grade | Specific gravity 15/4 °CASTM D4052 | KV @ 40 °CcSt · ASTM D445 | KV @ 100 °CcSt · ASTM D445 | Viscosity indexASTM D2270 | Flash point°C · ASTM D92 | Pour point°C · ASTM D97 | Copper corrosion 100 °C, 3 hASTM D130 |
|---|---|---|---|---|---|---|---|
| VG 10 | 0.830 | 10.0 | 2.7 | 108 | 179 | -45 | 1a |
| VG 15 | 0.830 | 15.0 | 3.5 | 112 | 208 | -39 | 1a |
| VG 22 | 0.842 | 22.0 | 4.37 | 107 | 224 | -27 | 1a |
| VG 68 | 0.870 | 68.0 | 8.92 | 105 | 240 | -24 | 1a |
| VG 100 | 0.878 | 100.0 | 11.7 | 105 | 248 | -21 | 1a |
| VG 150 | 0.880 | 150.0 | 15.2 | 102 | 252 | -12 | 1a |
| VG 220 | 0.885 | 220.0 | 19.5 | 101 | 256 | -12 | 1a |
| VG 320 | 0.890 | 320.0 | 25 | 100 | 260 | -9 | 1a |
| VG 460 | 0.890 | 460.0 | 30.9 | 97 | 266 | -9 | 1a |
Health, safety & environment
Not expected to pose significant hazards when used as recommended. Avoid prolonged skin contact and wash after handling. Dispose of used oil at an authorised collection point; do not discharge to drains, soil or water. The safety data sheet is available on request.
Note
Values are typical of current production; slight variations may occur and do not constitute a specification. Generated 2026-10-23 from the Virgo product catalogue.